Cross Country

Cross Country City Championships

October 24th at Centennial Park (rain or shine)

PRACTICE - Final cross country practice is October 21st at 8:15am, in preparation for our the City Championships on October 24th at Centennial Park.

South Conference Qualifier and South Finals Course Map - New for 2019

Hillcrest Cross Country Team List - City Championshis

10 athletes - Way to go TIGERS!

Grade 4 Boys - Jack M., Ben M.

Grade 5 Girls Team - Ali M., Alexa C., Sloane M., Sofia M., Saiya L.

Grade 6 Boys - Finn M., Quinn F., Xavier S.

Schedule for October 24th - Grades 4-6 City Championships at Centennial Park

cross20country

Team List

2019 Cross Country Team List.  We have approximately130 athletes who have been training and who will represent Hillcrest at the October 3rd meet.  Amazing!

1 Alessia P. 1F 208
2 Arabel R. 1F 102
3 Ayra T. 1F 207
4 Caitlin M. 1F 207
5 Eleanor B. 1F 102
6 Emilia S. 1F 102
7 Emily P.S 1F 208
8 Joanie W. 1F 207
9 Mila L. 1F 208
10 Paula M.G. 1F 207
11 Penelope L.S. 1F 208
12 Vasiliki G. 1F 208
13 Yefei G. 1F 208


1 Aarav S. 1M 208
2 Benjamin O. 1M 208
3 Brody G. 1M 207
4 Cal B. 1M 208
5 Ewan A. 1M 208
6 Jack M. 1M 207
7 Jackson B. 1M 208
8 Jacob K. 1M 207
9 Julian K. 1M 102
10 Lochlan F. 1M 207
11 Nicolas M. 1M 208
12 Townes B. 1M 207
13 Tyler D. 1M 208
14 Victor M. 1M 207


1 Abbie S. 2F 205
2 Alex M. 2F 205
3 Annabelle L. (Annie) 2F 205
4 Annabelle M. 2F 103
5 Annie W. 2F 102
6 Beatrice I. 2F 205
7 Brooke A. 2F 205
8 Brooklyn B. 2F 103
9 Claire B. 2F 102
10 Eleanor K. 2F 102
11 Isla W. 2F 206
12 Maggie W. 2F 206
13 Manasvi G. 2F 206
14 Margaret N. 2F 205
15 Mia G. 2F 205
16 Odelya G. 2F 205
17 Seo Y.S. 2F 102
18 Shyla B 2F 102
19 Sydney K. 2F 205

1 Alby B. 2M 103
2 Alex L. 2M 206
3 Andrea P. 2M 205
4 Christian S. 2M 103
5 Hudson S. 2M 102
6 Jack P. 2M 205
7 Lubin G. 2M 102
8 Lucas T. 2M 205
9 Noah N. 2M 206
10 Oliver 2M 206
11 Taavi B. 2M 102
12 Tate S. 2M 205
13 Yale S. 2M 205


1 Allie L. 3F 103
2 Amaya T. 3F 206
3 Anica S. 3F 210
4 Catherine H. 3F 210
5 Elsie F. 3F 210
6 Emma N. 3F 210
7 Ingrid H. 3F 210
8 Isla R. 3F 206
9 Kaitlyn M. 3F 210
10 Kate K. 3F 103
11 Kierah G. 3F 103
12 Lizzy S. 3F 103
13 Maggie M. 3F 103
14 Maria K. 3F 210
15 Mila M. 3F 206
16 Paisley N.H. 3F 210
17 Violet H. 3F 206

1 Bram S. 3M 206
2 Clive M. 3M 103
3 Daniel R. 3M 210
4 Gabriel K. 3M 210
5 Isaac H.M. 3M 206
6 Marlow M. 3M 210
7 Theo R. 3M 210


1 Eden G. 4F 213
2 Jaylin T. 4F 201
3 Jill S. 4F 213
4 Judy M. 4F 213
5 Nargis O. 4F 213
6 Sydney D. 4F 213
7 Zoe S. 4F 213


1 Austen B. 4M
2 Ben M. 4M
3 Elijah L.M. 4M
4 Henry T. 4M
5 Hudson M. 4M
6 Idris T.W. 4M
7 Jack M. 4M
8 Miles G. 4M
9 Sam L. 4M
10 Theo V. 4M
11 Vlad G. 4M


1 Alexa C. 5F 213
2 Ali M. 5F 213
3 Chloe F. 5F 216
4 Elica M. 5F 201
5 Emily M. 5F 201
6 Kate R. 5F 215
7 Laila F. 5F 201
8 Saiya L. 5F 201
9 Siena P. 5F 213
10 Sloane M. 5F 215
11 Sofia M. 5F 216


1 Avrum G. 5M 215
2 Christopher S. 5M 216
3 Daniel K. 5M 213
4 Dylan S. 5M 216
5 Evan H. 5M 201
6 Finn C. 5M 213
7 Harrison M. 5M 216
8 James W. 5M 213
9 Judah S. 5M 215
10 Max B. 5M 201
11 Nathan F. 5M 216
12 Nathan P. 5M 201
13 Noah H. 5M 213
14 Ryan N. 5M 215
15 Tesher A. 5M 215
16 William L. 5M 201

1 Adrina P. 6F 212
2 Emilia C. 6F 215
3 Evan T. 6F 212
4 Olivia K. 6F 215


1 Achilles P. 6M 212
2 Cohen M. 6M 212
3 Finn M. 6M 212
4 Finn T. 6M 212
5 Leo D. 6M 212
6 Lucas D. 6M 215
7 Milo M. 6M 212
8 Paul C. 6M 215
9 Quinn F. 6M 215
10 Viggo L. 6M 212
11 Xavier S. 6M 212