Daily Schedules

Central Technical School Daily Schedules

Period Schedules

 Regular Schedule

 8:45 - 10:05  Home Form / Period 1
 10:10 - 11:25   Period 2
 11:25 - 12:40   Period 3 (Primary Lunch)
 12:40 -  1:55   Period 4 (Alternate Lunch)
 2:00 -  3:15  Period 5
 3:25 -  4:25   Period 6 (Repertoire, etc.(T,W,TH))


EarlyDismissal

 8:45 - 9:55  Home Form / Period 1
 10:00 – 11:05   Period 2
 11:10 – 12:15   Period 3 (Primary Lunch)
 12:20 – 1:25  Period 4 (Alternate Lunch)
 1:30 – 2:35  Period 5
2:40  Staff Meeting / PLC


Extended Home Form

 8:45 - 10:30  Home Form / Period 1
 10:35 - 11:45   Period 2
 12:55 -  2:00   Period 3 (Lunch)
1:05 -  2:05   Period 3 & 4 (Instructional)
 2:10 -  3:15  Period 5
 3:30 -  5:00   Period 6 (Repertoire, etc.(T,W,TH))




 Regular Schedule

 8:45 - 10:05  Home Form / Period 1
 10:10 - 11:25   Period 2
 11:25 - 12:40   Period 3 (Primary Lunch)
 12:40 -  1:55   Period 4 (Alternate Lunch)
 2:00 -  3:15  Period 5
 3:25 -  4:25   Period 6 (Repertoire, etc.(T,W,TH))


 Regular Schedule

 8:45 - 10:05  Home Form / Period 1
 10:10 - 11:25   Period 2
 11:25 - 12:40   Period 3 (Primary Lunch)
 12:40 -  1:55   Period 4 (Alternate Lunch)
 2:00 -  3:15  Period 5
 3:25 -  4:25   Period 6 (Repertoire, etc.(T,W,TH))